Matches with SPP earned by


Sin ClaireBounty


Beastman Runner,
Howling Banshees
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 6
Touchdowns: 36
Casualties: 6  (1 was a kill!)
MVP awards: 6
 
Unspent SPP: 24 (150)
 
Fouls: 0
 
Compl. seasons: 1
MVP Offence: Semi Pro XVI
AnBBL Legend: Semi Pro XVIII

  

  
Sustained Injuries: -MA

 

 
Semi Pro XVIV Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
søndagsball Ankerskogen Blodbaderklubb 2 - 1 1 - 3  (1-0) 15 000 000100
Torsdagsball Hamar City BadlanderZ 2 - 1 4 - 1  (0-0) 12 000 000100
etterpå Ankerskogen Blodbaderklubb 2 - 2 2 - 0  (0-0) 14 000 000100
 
Semi Pro XVIII Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
onsdagsball The Great Green Alloy Emporium 3 - 1 1 - 5  (0-2) 16 000 000210
søndagsball Motbydelig Horde 1994 0 - 2 2 - 7  (0-0) 19 000 000001
søndagsball#1 Løiten Liniemænd 2 - 1 1 - 4  (0-1) 16 000 000200
Fredagsball The Great Green Alloy Emporium 3 - 1 2 - 2  (1-0) 10 000 000300
round 13 Løiten Liniemænd 3 - 2 7 - 6  (1-0) 14 000 000200
søndagsball#1 Paititi Dancers 1 - 2 1 - 3  (1-1) 14 000 000100
søndagsball#3 Ankerskogen Blodbaderklubb 1 - 2 4 - 0  (0-0) 16 000 000110
søndagsball Løiten Liniemænd 1 - 1 4 - 1  (1-0) 19 000 000100
Søndagsball Brainz n' waffles 1 - 1 2 - 0  (2-0) 19 000 000100
 
Semi Pro XVI Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
søndagsball Makhai 3 - 2 3 - 0  (0-0) 28 000 000200
tk7 substitute Green Rangers 3 - 2 2 - 0  (0-0) 28 000 000100
Fredagsmoro Green Rangers 2 - 1 3 - 1  (2-0) 26 000 000110
Tirsdagsball Makhai 1 - 2 2 - 2  (1-0) 19 000 001100
Mellomkamp Green Rangers 3 - 0 1 - 2  (0-0) 22 000 000200
Søndagsbowl match 2 Løiten Liniemænd 1 - 2 3 - 4  (0-1) 21 000 000010
søndagsball m1 Fungal FC 2 - 1 2 - 3  (0-2) 24 000 000200
Balkongball Low-tier Gods 4 - 0 2 - 1  (1-0) 27 000 001200
Hjemmestadion Løiten Liniemænd 0 - 0 6 - 3  (0-0) 31 000 000001
Nellie søndag Big Macs Bistro Tour 1 - 0 4 - 0  (0-0) 16 000 001110
Nellie søndag Damned Stirlanders 1 - 2 0 - 3  (0-0) 27 000 000101
Semi pro Sebs Damned Stirlanders 1 - 2 1 - 3  (0-0) 20 000 001000
Nellie Game Night Lion Cubs 1 - 1 3 - 2  (0-0) 25 000 000100
Søndagsball Ankerskogen Blodbaderklubb 3 - 1 0 - 4  (0-0) 23 000 000201
påskekrim1 Royal Apothecary Society 2 - 2 3 - 2  (0-0) 20 000 000110
BBschool5 The Golden Stars 2 - 1 1 - 0  (1-0) 18 000 001100
BBschool4 The Golden Stars 1 - 1 2 - 1  (1-0) 20 000 000100
BBschool3 The Golden Stars 0 - 2 1 - 1  (0-0) 12 000 001001
BBschool2 The Golden Stars 3 - 1 1 - 0  (0-0) 19 000 000100


team info

team draft list


AnBBL Champions
NC Champions
SC Champions
RookieOfTheYear XXI
Keffo Kup 18
Nellie's Golden Juggs
League Administrators

 
Latest bulletins:
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League