Matches with fouls by


Bjór


Beer Boar,
New Fjord Alehouse
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 0
Touchdowns: 0
Casualties: 0
MVP awards: 2
 
Unspent SPP: 5 (8)
 
Fouls: 27
 
Compl. seasons: 0
Sustained Injuries: none

 

 
Semi Pro XX Opponent TD
score
cas score
(kills)
gate
Wednesday skirmish Onlyfangs 2 - 1 2 - 1  (0-0) 8 000
Onsdagsball#1 50 Blades of Grey 0 - 1 3 - 1  (1-0) 9 000
Søndagskamp Low-tier Gods 1 - 1 1 - 0  (0-0) 12 000
Nellie uke 4 Sjakkmonster 1 - 1 1 - 4  (0-0) 9 000
Moelv Brawl Low-tier Gods 1 - 1 2 - 1  (0-0) 12 000
 
Semi Pro XVIV Opponent TD
score
cas score
(kills)
gate
T7 Vangbana Vekselvarme 2 - 2 1 - 0  (0-0) 6 000
Moelv brawl Broken Energy Potion Inc 3 - 1 1 - 4  (0-2) 8 000
søndagsball#2 Ankerskogen Blodbaderklubb 1 - 2 1 - 3  (0-1) 12 000
Nelly Hamar City BadlanderZ 1 - 2 2 - 7  (1-0) 8 000
Weekday Brawl Broken Energy Potion Inc 0 - 1 2 - 4  (0-0) 5 000
søndagsball#2 The Brawlin' Bitches 0 - 1 0 - 3  (0-1) 8 000
søndagsball#2 Rattsburgh Skitters 1 - 0 4 - 3  (2-0) 9 000


team info

team draft list


AnBBL Champions
NC Champions
SC Champions
RookieOfTheYear XXI
Keffo Kup 18
Nellie's Golden Juggs
League Administrators

 
Latest bulletins:
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League